MOFSC Dinghy

Final Results for 31/03/2024

505 States Race 5

Start time: 10:33:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9226 The Wolf T.Parkinson-T.Schoenhoff 100.0 0.0 11:08:32 0:35:32 0:35:32 0:35:32 1 1 FIN 0:00
9264 Pinch n Roll N.Mariani-A.Thomson 100.0 0.0 11:10:10 0:37:10 0:37:10 0:37:10 2 2 FIN 1:38
8894 Black Boat R.fleming-C.white 100.0 0.0 11:10:39 0:37:39 0:37:39 0:37:39 3 3 FIN 2:07
8968 Devils Haircut L.Abbott-A.Crawley 100.0 0.0 11:11:36 0:38:36 0:38:36 0:38:36 4 4 FIN 3:04
8667 Swing Shift G.Abbott-M.Till 100.0 0.0 11:12:11 0:39:11 0:39:11 0:39:11 5 5 FIN 3:39
8817 Tensing Norgay M.Duffield-Tbc 100.0 0.0 11:12:31 0:39:31 0:39:31 0:39:31 6 6 FIN 3:59
9017 String Theory R.Pell-E.Repsevicious 100.0 0.0 11:13:05 0:40:05 0:40:05 0:40:05 7 7 FIN 4:33

505 States Race 6

Start time: 11:28:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9226 The Wolf T.Parkinson-T.Schoenhoff 100.0 0.0 12:08:51 0:40:51 0:40:51 0:40:51 1 1 FIN 0:00
9264 Pinch n Roll N.Mariani-A.Thomson 100.0 0.0 12:09:19 0:41:19 0:41:19 0:41:19 2 2 FIN 0:28
8894 Black Boat R.fleming-C.white 100.0 0.0 12:10:35 0:42:35 0:42:35 0:42:35 3 3 FIN 1:44
8968 Devils Haircut L.Abbott-A.Crawley 100.0 0.0 12:11:13 0:43:13 0:43:13 0:43:13 4 4 FIN 2:22
8817 Tensing Norgay M.Duffield-Tbc 100.0 0.0 12:12:28 0:44:28 0:44:28 0:44:28 5 5 FIN 3:37
9017 String Theory R.Pell-E.Repsevicious 100.0 0.0 12:12:58 0:44:58 0:44:58 0:44:58 6 6 FIN 4:07
8667 Swing Shift G.Abbott-M.Till 100.0 0.0 12:16:51 0:48:51 0:48:51 0:48:51 7 7 FIN 8:00

505 States Race 7

Start time: 12:29:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
8817 Tensing Norgay M.Duffield-Tbc 100.0 0.0 12:48:06 0:19:06 0:19:06 0:19:06 1 1 FIN 0:00
9226 The Wolf T.Parkinson-T.Schoenhoff 100.0 0.0 12:48:18 0:19:18 0:19:18 0:19:18 2 2 FIN 0:12
8894 Black Boat R.fleming-C.white 100.0 0.0 12:48:30 0:19:30 0:19:30 0:19:30 3 3 FIN 0:24
9017 String Theory R.Pell-E.Repsevicious 100.0 0.0 12:49:03 0:20:03 0:20:03 0:20:03 4 4 FIN 0:57
9264 Pinch n Roll N.Mariani-A.Thomson 100.0 0.0 12:49:34 0:20:34 0:20:34 0:20:34 5 5 FIN 1:28
8968 Devils Haircut L.Abbott-A.Crawley 100.0 0.0 12:49:58 0:20:58 0:20:58 0:20:58 6 6 FIN 1:52
8667 Swing Shift G.Abbott-M.Till 100.0 0.0 12:53:44 0:24:44 0:24:44 0:24:44 7 7 FIN 5:38

505 States Race 8

Start time: 13:06:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
9226 The Wolf T.Parkinson-T.Schoenhoff 100.0 0.0 13:39:38 0:33:38 0:33:38 0:33:38 1 1 FIN 0:00
8894 Black Boat R.fleming-C.white 100.0 0.0 13:42:20 0:36:20 0:36:20 0:36:20 2 2 FIN 2:42
9264 Pinch n Roll N.Mariani-A.Thomson 100.0 0.0 13:44:45 0:38:45 0:38:45 0:38:45 3 3 FIN 5:07
8817 Tensing Norgay M.Duffield-Tbc 100.0 0.0 13:44:52 0:38:52 0:38:52 0:38:52 4 4 FIN 5:14
8968 Devils Haircut L.Abbott-A.Crawley 100.0 0.0 13:45:32 0:39:32 0:39:32 0:39:32 5 5 FIN 5:54
8667 Swing Shift G.Abbott-M.Till 100.0 0.0 13:45:47 0:39:47 0:39:47 0:39:47 6 6 FIN 6:09
9017 String Theory R.Pell-E.Repsevicious 100.0 0.0 13:46:41 0:40:41 0:40:41 0:40:41 7 7 FIN 7:03

ILCA 4 Race 5

Start time: 10:39:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216224 Go with the flow T.Cooper 100.0 0.0 11:12:43 0:33:43 0:33:43 0:33:43 1 1 FIN 0:00
188795 Speedy Salmon P.Hooper 100.0 0.0 11:13:27 0:34:27 0:34:27 0:34:27 2 2 FIN 0:44
96888 Pay to Win J.Bennett 100.0 0.0 11:13:41 0:34:41 0:34:41 0:34:41 3 3 FIN 0:58
188791 CHICA LOCA L.Tomlinson 100.0 0.0 11:13:48 0:34:48 0:34:48 0:34:48 4 4 FIN 1:05
214429 Vida Loca A.Heatley 100.0 0.0 11:13:53 0:34:53 0:34:53 0:34:53 5 5 FIN 1:10
202932 Just Sailin E.Wright 100.0 0.0 11:14:24 0:35:24 0:35:24 0:35:24 6 6 FIN 1:41
202865 Conartist 2 C.sikora 100.0 0.0 11:15:20 0:36:20 0:36:20 0:36:20 7 7 FIN 2:37

ILCA 4 Race 6

Start time: 11:34:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216224 Go with the flow T.Cooper 100.0 0.0 12:13:10 0:39:10 0:39:10 0:39:10 1 1 FIN 0:00
188795 Speedy Salmon P.Hooper 100.0 0.0 12:13:11 0:39:11 0:39:11 0:39:11 2 2 FIN 0:01
96888 Pay to Win J.Bennett 100.0 0.0 12:14:30 0:40:30 0:40:30 0:40:30 3 3 FIN 1:20
214429 Vida Loca A.Heatley 100.0 0.0 12:15:19 0:41:19 0:41:19 0:41:19 4 4 FIN 2:09
202932 Just Sailin E.Wright 100.0 0.0 12:17:00 0:43:00 0:43:00 0:43:00 5 5 FIN 3:50
188791 CHICA LOCA L.Tomlinson 100.0 0.0 12:18:12 0:44:12 0:44:12 0:44:12 6 6 FIN 5:02
202865 Conartist 2 C.sikora 100.0 0.0 12:18:28 0:44:28 0:44:28 0:44:28 7 7 FIN 5:18

ILCA 4 Race 7

Start time: 12:35:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
216224 Go with the flow T.Cooper 100.0 0.0 12:52:16 0:17:16 0:17:16 0:17:16 1 1 FIN 0:00
214429 Vida Loca A.Heatley 100.0 0.0 12:52:29 0:17:29 0:17:29 0:17:29 2 2 FIN 0:13
188795 Speedy Salmon P.Hooper 100.0 0.0 12:53:09 0:18:09 0:18:09 0:18:09 3 3 FIN 0:53
96888 Pay to Win J.Bennett 100.0 0.0 12:54:21 0:19:21 0:19:21 0:19:21 4 4 FIN 2:05
202932 Just Sailin E.Wright 100.0 0.0 12:54:23 0:19:23 0:19:23 0:19:23 5 5 FIN 2:07
188791 CHICA LOCA L.Tomlinson 100.0 0.0 12:54:43 0:19:43 0:19:43 0:19:43 6 6 FIN 2:27
202865 Conartist 2 C.sikora 100.0 0.0 12:55:30 0:20:30 0:20:30 0:20:30 7 7 FIN 3:14

ILCA 4 Race 8

Start time: 13:19:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartist 2 C.sikora 100.0 0.0 13:40:20 0:21:20 0:21:20 0:21:20 1 1 FIN 0:00
214429 Vida Loca A.Heatley 100.0 0.0 13:41:54 0:22:54 0:22:54 0:22:54 2 2 FIN 1:34
216224 Go with the flow T.Cooper 100.0 0.0 13:42:06 0:23:06 0:23:06 0:23:06 3 3 FIN 1:46
188795 Speedy Salmon P.Hooper 100.0 0.0 13:42:35 0:23:35 0:23:35 0:23:35 4 4 FIN 2:15
202932 Just Sailin E.Wright 100.0 0.0 13:42:40 0:23:40 0:23:40 0:23:40 5 5 FIN 2:20
96888 Pay to Win J.Bennett 100.0 0.0 13:42:56 0:23:56 0:23:56 0:23:56 6 6 FIN 2:36
188791 CHICA LOCA L.Tomlinson 100.0 0.0 13:43:46 0:24:46 0:24:46 0:24:46 7 7 FIN 3:26

ILCA 6 Race 5

Start time: 10:39:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
211551 Bounce L.McAullay 100.0 0.0 11:09:34 0:30:34 0:30:34 0:30:34 1 1 FIN 0:00
210162 NO CLEW L.Carrick 100.0 0.0 11:10:13 0:31:13 0:31:13 0:31:13 2 2 FIN 0:39
202804 None L.Anderson 100.0 0.0 11:10:18 0:31:18 0:31:18 0:31:18 3 3 FIN 0:44
196888 In the Zone C.Allen Toyn 100.0 0.0 11:10:45 0:31:45 0:31:45 0:31:45 4 4 FIN 1:11
210169 Aqua Loco C.Williams 100.0 0.0 11:11:56 0:32:56 0:32:56 0:32:56 5 5 FIN 2:22
216226 Bandit J.Till 100.0 0.0 11:12:07 0:33:07 0:33:07 0:33:07 6 6 FIN 2:33
203761 Bare Minimum A.Dixon 100.0 0.0 11:12:52 0:33:52 0:33:52 0:33:52 7 7 FIN 3:18
190348 Thirsty Work B.Osborn 100.0 0.0 11:13:23 0:34:23 0:34:23 0:34:23 8 8 FIN 3:49

ILCA 6 Race 6

Start time: 11:34:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
196888 In the Zone C.Allen Toyn 100.0 0.0 12:09:31 0:35:31 0:35:31 0:35:31 1 1 FIN 0:00
210162 NO CLEW L.Carrick 100.0 0.0 12:09:47 0:35:47 0:35:47 0:35:47 2 2 FIN 0:16
211551 Bounce L.McAullay 100.0 0.0 12:10:00 0:36:00 0:36:00 0:36:00 3 3 FIN 0:29
210169 Aqua Loco C.Williams 100.0 0.0 12:10:19 0:36:19 0:36:19 0:36:19 4 4 FIN 0:48
202804 None L.Anderson 100.0 0.0 12:10:42 0:36:42 0:36:42 0:36:42 5 5 FIN 1:11
216226 Bandit J.Till 100.0 0.0 12:10:43 0:36:43 0:36:43 0:36:43 6 6 FIN 1:12
203761 Bare Minimum A.Dixon 100.0 0.0 12:13:44 0:39:44 0:39:44 0:39:44 7 7 FIN 4:13
190348 Thirsty Work B.Osborn 100.0 0.0 12:13:55 0:39:55 0:39:55 0:39:55 8 8 FIN 4:24

ILCA 6 Race 7

Start time: 12:35:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
196888 In the Zone C.Allen Toyn 100.0 0.0 12:51:04 0:16:04 0:16:04 0:16:04 1 1 FIN 0:00
211551 Bounce L.McAullay 100.0 0.0 12:51:20 0:16:20 0:16:20 0:16:20 2 2 FIN 0:16
216226 Bandit J.Till 100.0 0.0 12:51:38 0:16:38 0:16:38 0:16:38 3 3 FIN 0:34
202804 None L.Anderson 100.0 0.0 12:51:39 0:16:39 0:16:39 0:16:39 4 4 FIN 0:35
210162 NO CLEW L.Carrick 100.0 0.0 12:51:40 0:16:40 0:16:40 0:16:40 5 5 FIN 0:36
203761 Bare Minimum A.Dixon 100.0 0.0 12:52:34 0:17:34 0:17:34 0:17:34 6 6 FIN 1:30
190348 Thirsty Work B.Osborn 100.0 0.0 12:52:37 0:17:37 0:17:37 0:17:37 7 7 FIN 1:33
210169 Aqua Loco C.Williams 100.0 0.0 12:52:51 0:17:51 0:17:51 0:17:51 8 8 FIN 1:47

ILCA 6 Race 8

Start time: 13:19:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
196888 In the Zone C.Allen Toyn 100.0 0.0 13:38:42 0:19:42 0:19:42 0:19:42 1 1 FIN 0:00
202804 None L.Anderson 100.0 0.0 13:39:00 0:20:00 0:20:00 0:20:00 2 2 FIN 0:18
210169 Aqua Loco C.Williams 100.0 0.0 13:39:17 0:20:17 0:20:17 0:20:17 3 3 FIN 0:35
216226 Bandit J.Till 100.0 0.0 13:39:35 0:20:35 0:20:35 0:20:35 4 4 FIN 0:53
211551 Bounce L.McAullay 100.0 0.0 13:40:26 0:21:26 0:21:26 0:21:26 5 5 FIN 1:44
203761 Bare Minimum A.Dixon 100.0 0.0 13:40:28 0:21:28 0:21:28 0:21:28 6 6 FIN 1:46
210162 NO CLEW L.Carrick 100.0 0.0 13:41:05 0:22:05 0:22:05 0:22:05 7 7 FIN 2:23
190348 Thirsty Work B.Osborn 100.0 0.0 13:42:10 0:23:10 0:23:10 0:23:10 8 8 FIN 3:28

Optimist Race 5

Start time: 10:23:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 100.0 0.0 10:35:52 0:12:52 0:12:52 0:12:52 1 1 FIN 0:00
1557 ChatterBox S.Till 100.0 0.0 10:37:08 0:14:08 0:14:08 0:14:08 2 2 FIN 1:16
1682 Cyclano 2 L.Mitchell 100.0 0.0 10:37:14 0:14:14 0:14:14 0:14:14 3 3 FIN 1:22
1751 Nauti Buoy H.Cooper 100.0 0.0 10:37:15 0:14:15 0:14:15 0:14:15 4 4 FIN 1:23
766 Sea Me A.Williams 100.0 0.0 10:37:33 0:14:33 0:14:33 0:14:33 5 5 FIN 1:41
1821 Olive Beating You Too O.Hooper 100.0 0.0 10:37:36 0:14:36 0:14:36 0:14:36 6 6 FIN 1:44
1316 The Flying Flynn R.Williams 100.0 0.0 10:38:00 0:15:00 0:15:00 0:15:00 7 7 FIN 2:08
294 Unicorn L.Weller 100.0 0.0 10:40:11 0:17:11 0:17:11 0:17:11 8 8 FIN 4:19

Optimist Race 6

Start time: 11:03:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 100.0 0.0 11:18:10 0:15:10 0:15:10 0:15:10 1 1 FIN 0:00
1821 Olive Beating You Too O.Hooper 100.0 0.0 11:18:31 0:15:31 0:15:31 0:15:31 2 2 FIN 0:21
1751 Nauti Buoy H.Cooper 100.0 0.0 11:18:33 0:15:33 0:15:33 0:15:33 3 3 FIN 0:23
1682 Cyclano 2 L.Mitchell 100.0 0.0 11:18:35 0:15:35 0:15:35 0:15:35 4 4 FIN 0:25
1316 The Flying Flynn R.Williams 100.0 0.0 11:18:46 0:15:46 0:15:46 0:15:46 5 5 FIN 0:36
766 Sea Me A.Williams 100.0 0.0 11:18:47 0:15:47 0:15:47 0:15:47 6 6 FIN 0:37
1557 ChatterBox S.Till 100.0 0.0 11:20:15 0:17:15 0:17:15 0:17:15 7 7 FIN 2:05
294 Unicorn L.Weller 100.0 0.0 11:21:08 0:18:08 0:18:08 0:18:08 8 8 FIN 2:58

Optimist Race 7

Start time: 12:00:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1905 Lord of the Wind N.Cooper 100.0 0.0 12:15:37 0:15:37 0:15:37 0:15:37 1 1 FIN 0:00
1557 ChatterBox S.Till 100.0 0.0 12:16:23 0:16:23 0:16:23 0:16:23 2 2 FIN 0:46
1821 Olive Beating You Too O.Hooper 100.0 0.0 12:16:51 0:16:51 0:16:51 0:16:51 3 3 FIN 1:14
1682 Cyclano 2 L.Mitchell 100.0 0.0 12:17:05 0:17:05 0:17:05 0:17:05 4 4 FIN 1:28
766 Sea Me A.Williams 100.0 0.0 12:17:10 0:17:10 0:17:10 0:17:10 5 5 FIN 1:33
1316 The Flying Flynn R.Williams 100.0 0.0 12:17:30 0:17:30 0:17:30 0:17:30 6 6 FIN 1:53
1751 Nauti Buoy H.Cooper 100.0 0.0 12:19:11 0:19:11 0:19:11 0:19:11 7 7 FIN 3:34
294 Unicorn L.Weller 100.0 0.0 12:20:43 0:20:43 0:20:43 0:20:43 8 8 FIN 5:06

Optimist Race 8

Start time: 12:37:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
1557 ChatterBox S.Till 100.0 0.0 13:01:24 0:24:24 0:24:24 0:24:24 1 1 FIN 0:00
1751 Nauti Buoy H.Cooper 100.0 0.0 13:01:25 0:24:25 0:24:25 0:24:25 2 2 FIN 0:01
1905 Lord of the Wind N.Cooper 100.0 0.0 13:01:30 0:24:30 0:24:30 0:24:30 3 3 FIN 0:06
1316 The Flying Flynn R.Williams 100.0 0.0 13:01:31 0:24:31 0:24:31 0:24:31 4 4 FIN 0:07
1821 Olive Beating You Too O.Hooper 100.0 0.0 13:01:54 0:24:54 0:24:54 0:24:54 5 5 FIN 0:30
766 Sea Me A.Williams 100.0 0.0 13:01:59 0:24:59 0:24:59 0:24:59 6 6 FIN 0:35
1682 Cyclano 2 L.Mitchell 100.0 0.0 13:02:37 0:25:37 0:25:37 0:25:37 7 7 FIN 1:13
294 Unicorn L.Weller 100.0 0.0 13:06:11 0:29:11 0:29:11 0:29:11 8 8 FIN 4:47

RS Feva Race 5

Start time: 10:27:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 0.0 10:41:32 0:14:32 0:14:32 0:14:32 1 1 FIN 0:00
6961 Renegades Of Funk B.Trott-Jacob 100.0 0.0 10:42:32 0:15:32 0:15:32 0:15:32 2 2 FIN 1:00
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 0.0 10:43:00 0:16:00 0:16:00 0:16:00 3 3 FIN 1:28

RS Feva Race 6

Start time: 11:06:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 0.0 11:25:07 0:19:07 0:19:07 0:19:07 1 1 FIN 0:00
6961 Renegades Of Funk B.Trott-Jacob 100.0 0.0 11:26:37 0:20:37 0:20:37 0:20:37 2 2 FIN 1:30
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 0.0 11:26:40 0:20:40 0:20:40 0:20:40 3 3 FIN 1:33

RS Feva Race 7

Start time: 12:03:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
6961 Renegades Of Funk B.Trott-Jacob 100.0 0.0 12:23:53 0:20:53 0:20:53 0:20:53 1 1 FIN 0:00
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 0.0 12:25:03 0:22:03 0:22:03 0:22:03 2 2 FIN 1:10
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 0.0 12:25:08 0:22:08 0:22:08 0:22:08 3 3 FIN 1:15

RS Feva Race 8

Start time: 12:41:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
6961 Renegades Of Funk B.Trott-Jacob 100.0 0.0 13:04:57 0:23:57 0:23:57 0:23:57 1 1 FIN 0:00
6959 Nauti Kids M.Anastazjew-C.Blaszkow 100.0 0.0 13:05:35 0:24:35 0:24:35 0:24:35 2 2 FIN 0:38
5932 Funky Feva I.Dunlop-H.Dunlop-Hol 100.0 0.0 13:05:41 0:24:41 0:24:41 0:24:41 3 3 FIN 0:44

Tasar Race 5

Start time: 10:36:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2771 Escape Boat S.Olsen-J.Olsen 100.0 0.0 11:03:16 0:27:16 0:27:16 0:27:16 1 1 FIN 0:00
2938 Critical Path D.Meehan-R.Edwards 100.0 0.0 11:03:27 0:27:27 0:27:27 0:27:27 2 2 FIN 0:11
2915 Zailing T.Date-B.Black 100.0 0.0 11:04:02 0:28:02 0:28:02 0:28:02 3 3 FIN 0:46
2673 Product of Australia K.Binks-L.Binks 100.0 0.0 11:04:26 0:28:26 0:28:26 0:28:26 4 4 FIN 1:10
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 0.0 11:04:51 0:28:51 0:28:51 0:28:51 5 5 FIN 1:35
2214 Shearwater J.Wright-B.Wright 100.0 0.0 11:06:00 0:30:00 0:30:00 0:30:00 6 6 FIN 2:44
2860 Unleashed D.Dixon-H.Wright 100.0 0.0 11:06:35 0:30:35 0:30:35 0:30:35 7 7 FIN 3:19
2901 Blaser A.Blay-E.Hol 100.0 0.0 11:06:41 0:30:41 0:30:41 0:30:41 8 8 FIN 3:25

Tasar Race 6

Start time: 11:31:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2673 Product of Australia K.Binks-L.Binks 100.0 0.0 12:02:41 0:31:41 0:31:41 0:31:41 1 1 FIN 0:00
2938 Critical Path D.Meehan-R.Edwards 100.0 0.0 12:03:01 0:32:01 0:32:01 0:32:01 2 2 FIN 0:20
2771 Escape Boat S.Olsen-J.Olsen 100.0 0.0 12:03:20 0:32:20 0:32:20 0:32:20 3 3 FIN 0:39
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 0.0 12:03:33 0:32:33 0:32:33 0:32:33 4 4 FIN 0:52
2214 Shearwater J.Wright-B.Wright 100.0 0.0 12:07:43 0:36:43 0:36:43 0:36:43 5 5 FIN 5:02
2915 Zailing T.Date-B.Black 100.0 0.0 12:08:03 0:37:03 0:37:03 0:37:03 6 6 FIN 5:22
2901 Blaser A.Blay-E.Hol 100.0 0.0 12:08:31 0:37:31 0:37:31 0:37:31 7 7 FIN 5:50
2860 Unleashed D.Dixon-H.Wright 100.0 0.0 00:00:00 -13:31:00 8 8 OCS 0:00

Tasar Race 7

Start time: 12:32:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2771 Escape Boat S.Olsen-J.Olsen 100.0 0.0 12:46:52 0:14:52 0:14:52 0:14:52 1 1 FIN 0:00
2938 Critical Path D.Meehan-R.Edwards 100.0 0.0 12:49:02 0:17:02 0:17:02 0:17:02 2 2 FIN 2:10
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 0.0 12:49:18 0:17:18 0:17:18 0:17:18 3 3 FIN 2:26
2673 Product of Australia K.Binks-L.Binks 100.0 0.0 12:49:22 0:17:22 0:17:22 0:17:22 4 4 FIN 2:30
2860 Unleashed D.Dixon-H.Wright 100.0 0.0 12:49:25 0:17:25 0:17:25 0:17:25 5 5 FIN 2:33
2915 Zailing T.Date-B.Black 100.0 0.0 12:49:30 0:17:30 0:17:30 0:17:30 6 6 FIN 2:38
2901 Blaser A.Blay-E.Hol 100.0 0.0 12:50:15 0:18:15 0:18:15 0:18:15 7 7 FIN 3:23
2214 Shearwater J.Wright-B.Wright 100.0 0.0 12:50:48 0:18:48 0:18:48 0:18:48 8 8 FIN 3:56

Tasar Race 8

Start time: 13:09:00
Boat NoBoat NameSkipperYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2938 Critical Path D.Meehan-R.Edwards 100.0 0.0 13:42:44 0:33:44 0:33:44 0:33:44 1 1 FIN 0:00
2771 Escape Boat S.Olsen-J.Olsen 100.0 0.0 13:43:01 0:34:01 0:34:01 0:34:01 2 2 FIN 0:17
2860 Unleashed D.Dixon-H.Wright 100.0 0.0 13:44:09 0:35:09 0:35:09 0:35:09 3 3 FIN 1:25
2673 Product of Australia K.Binks-L.Binks 100.0 0.0 13:44:19 0:35:19 0:35:19 0:35:19 4 4 FIN 1:35
2915 Zailing T.Date-B.Black 100.0 0.0 13:44:43 0:35:43 0:35:43 0:35:43 5 5 FIN 1:59
2901 Blaser A.Blay-E.Hol 100.0 0.0 13:45:17 0:36:17 0:36:17 0:36:17 6 6 FIN 2:33
2214 Shearwater J.Wright-B.Wright 100.0 0.0 13:47:24 0:38:24 0:38:24 0:38:24 7 7 FIN 4:40
2922 Tae Think Again L.Lissiman-F.Campbell 100.0 0.0 00:00:00 8 8 DNF 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 31/03/2024
By System Administrator